Many of our machines come in stainless steel. Take a look below by clicking the name to tab through the specs for each machine:
[restabs alignment=”osc-tabs-left” pills=”nav-pills” responsive=”false” tabcolor=”#dddddd” seltabcolor=”#468CC8″ tabheadcolor=”#fff” seltabheadcolor=”#fff” tabhovercolor=”#468CC8″]
[restab title=”FS 1600 ↓” active=”active”]
Stainless FS 1600 Pallet Inverter Specs:
Jaw Opening | Max 63″ – Min 36″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 50″ x 52″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 | |
Product Sheet | Download PDF |
[/restab]
[restab title=”FS 1900 ↓”]
Stainless FS 1900 Pallet Inverter Specs:
Jaw Opening | Max 75″ – Min 42″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 50″ x 52″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 | |
Product Sheet | Download PDF |
[/restab]
[restab title=”FS 2200 ↓”]
Stainless FS 2200 Pallet Inverter Specs:
Jaw Opening | Max 86″ – Min 44″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 50″ x 52″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 | |
Product Sheet | Download PDF |
[/restab]
[restab title=”FSDC ↓”]
FSDC Pallet Inverter Specs:
Jaw Opening | Max 91″ x Min 23″ / Max 110″ x Min 30″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 51″ x 51″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 |
[/restab]
[restab title=”FSDC Bars ↓”]
FSDC “Bars” Pallet Inverter Specs:
Jaw Opening | Max 91″ – Min 25″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 51″ x 51″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 |
[/restab]
[restab title=”FSDC Bucket ↓”]
FSDC “Bucket” Pallet Inverter Specs:
Jaw Opening | Max 91″ – Min 23″ | |
---|---|---|
Capacity | 4,400 lbs | |
Loading Tables | 51″ x 51″ | |
Controls | Lever / Push Button / Auto | |
Power | 3ph / 208,230,460,575V | |
Finish | 2 Part Epoxy Acrylic Top Coat — FDA Certified | |
Color | Machine Blue | |
FOB | Elgin, IL 60123 |
[/restab]
[/restabs]
Stainless Pallet Inverter Industries Served:
The Stainless FS Pallet Inverter:
Our mid-level free standing model, the Stainless FS Pallet Inverter, is completely stable under its own weight and only requires an electrical connection to fully function. The Stainless FS Pallet Inverter is available in both push-button and lever-operated models. The FS is the workhorse of our pallet inverters with more sold each year than most other styles of pallet inverter systems combined. The FS pallet inverter features tables that are above floor level and can be loaded using a forklift. The Stainless FS Pallet Inverter is easy to use and maintain, with a long life duration under regular use.
The Stainless FS Pallet Inverter Primary Uses:
- Invert boxes, bags, drums, pails, cans, glass vials, sheet steel and plastic, toilets, gas cylinders, super sacs and gaylords
- Handles almost any palletized load including slippery or unstable goods due to its high clamping pressure
- Recover damaged materials from the bottom of a load
- Replace wood pallets with plastic, aluminum, or other more hygienic pallets
- Transfer materials from a damaged pallet
- Change orientation for printing and other general purposes
- Add flexibility to your distribution pallet policy